Board of Directors
SEMAC is governed by a Board of Directors who consistently demonstrate strong involvement in support of arts endeavors with the goal of perpetuating the SEMAC Mission, Vision and Core Values. The Board represents all eleven counties in the southeastern Minnesota region, and includes up to four at-large directors. Listed by county, the following individuals currently serve as the SEMAC Board of Directors.
County | Director | Description |
Dodge | Vacancy | Nominations accepted by contacting director@semac.org |
Fillmore | Kara Maloney | Lanesboro resident; visual artist; Advancement Director, Lanesboro Arts |
Freeborn | Elisha Marin | Albert Lea resident; consultant to the Freeborn County Arts Initiative, K-12 school teacher of the arts, graphic designer, nationally-performing musician |
Goodhue | Yelba Olson | Red Wing resident; Hispanic Coalition of Goodhue County, arts supporter and community activist |
Houston | Diane Crane | Houston resident; visual artist; member, Houston Arts Resource Council |
Mower | Laura Helle | Austin resident; visual artist; Executive Director, Austin Area Commission for the Arts |
Olmsted | Drew Medin | Rochester resident; musician; General Manager/Instructor, Pure Rock Studios |
Rice | Scott Roberts | Faribault resident; visual artist; owner/artist Hoss Studio; former executive director, Waseca Art Center; former business director, Owatonna Arts Council |
Steele | vacancy | nominations accepted by contacting director(at)semac.org |
Wabasha | Kjellgren Alkire | Lake City Resident; visual artist; ... |
Winona | Jon Swanson | Winona resident, curator of collections and exhibitions at the Minnesota Marine Art Museum, art historian, photographer, and nautical archaeologist |
At-Large | vacancy | nominations accepted by contacting director(at)semac.org |
Board of Directors meetings are typically held on the third Thursday of August, November, March, May, and June.
All in-person meetings are currently suspended. See the Calendar for specific information about upcoming meetings.
Click below to review meeting minutes for the past year. Minutes of previous Board meetings are available on request.